System comparison
Five sliders, one decision.
The values that actually separate the systems. Everything else — hardware, seals, fabrication — is shared Orluti discipline. Values marked ‡ are representative pending test-report confirmation.
| System | 160Flagship · 3D | 190Feather-light panels up to 14 feet tall | 160YThe floor runs straight through the opening | 242Walls of moving glass | 125BSlim sightlines for mild climates |
|---|---|---|---|---|---|
| Operation | In-line slide | Lift-slide | In-line slide | Linked multi-track | In-line slide |
| Frame depth | 6-1/4" (160 mm)‡ | 7-1/2" (190 mm)‡ | 6-1/4" (160 mm)‡ | [CONFIRM FRAME DEPTH]‡ | 5" (125 mm)‡ |
| Max panel | 660 lb · 12 ft tall‡ | 880 lb · 14 ft tall‡ | 550 lb · 10 ft tall‡ | [CONFIRM PANEL LIMITS]‡ | 440 lb · 9 ft tall‡ |
| Thermal break | Yes — polyamide | Yes — polyamide | Yes — polyamide | Yes — polyamide | No |
| U-factor | 0.28‡ | 0.26‡ | 0.30‡ | —‡ | 0.55‡ |
| Configurations | OX · XX · OXO · OXXO | OX · OXXO · POCKET · CORNER | OX · XX · OXXO | XXX · OXXX · POCKET | OX · XX |
| Finishes | 4 standard + custom RAL | 4 standard + custom RAL | 4 standard + custom RAL | 4 standard + custom RAL | 4 standard + custom RAL |
| Glazing | Double · Triple · Acoustic · Laminated | Double · Triple · Acoustic · Laminated | Double · Triple · Acoustic · Laminated | Double · Triple · Acoustic · Laminated | Double · Single |
| Best for | Flagship all-climate | Oversized openings | Zero-threshold transitions | Moving glass walls | Mild climates, value |
| Resources |
‡ Representative values — final performance per configuration and glazing, confirmed on the engineered quote.
An engineer maps systems to openings